Trash Pick-up Schedule
Residential Customers will be provided once a week solid waste pickup (schedule as follows). Trash containers shall be placed adjacent to the street away from telephone poles, mailboxes, parked cars or other objects that may obstruct the view of the collection crew by 6:00AM on the morning of the scheduled collection day, but no earlier than 6:00PM the evening preceding a scheduled collection day. Empty containers shall be removed no later than the evening of the scheduled collection day. Please use a 32-gallon trash container with handles and lids or plastic bags. Filled containers MUST NOT EXCEED 50 POUNDS. Please note we only accept six (6) items per pick up, which includes your regular trash.
TRASH COLLECTION QUESTIONS: PLEASE CALL MICHAEL FITZPATRICK AT 609-298-0542 EXT. 1033.
Pick-up Schedule
| Tuesday | Wednesday | Friday |
|---|---|---|
| Columbus Road | Albert Avenue | Atlantic Avenue |
| *Country Walk | Axe Factory Road | Bordentown Road |
| *Homestead | *Cambridge Manor | *Bridle Ridge Estates |
| Jacksonville Road | Charles Avenue | Cherry Lane |
| Petticoat Bridge Road | *Covington Manor Estates | Chesterfield Road |
| West Main Street | First Street | *Cloverdale Estates |
| *Four Seasons | CR 545 | |
| Hedding Road | East Main Street | |
| Holly Drive | Gaunts Bridge Road | |
| Kings Court | Georgetown Road | |
| Kinkora Road | Joyce Court | |
| *Legends at Mansfield | *Landview Estates | |
| *Lynnwood Farms | Lauren Court | |
| Mansfield Road East | Locust Avenue | |
| *Mansfield Hunt | Mt. Pleasant Road | |
| Mansfield Road West | New York Avenue | |
| Maple Avenue | *Quail Run | |
| Mill Lane | Railroad Avenue | |
| Old York Road | Route 206 | |
| Pond Avenue | Route 68 | |
| Public Road | Schoolhouse Road | |
| Queens Court | Wrightstown Road | |
| Route 130 | Aaronson Road | |
| Second Street | *Forest Edge | |
| Stratton Avenue | Hockey Drive | |
| Temple Avenue | Island Road | |
| Third Street | *Mapleton | |
| Wayne Drive | Meadows At Mansfield | |
| North Island Road | ||
| Pedersen Court | ||
| Sherwood Lane | ||
| White Pine Road | ||
Mt. Pleasant Rd (east of Route 68) |
*Entire Development will be picked up.